Brand | EVGA |
---|---|
Model | 08G-P4-6286-KR |
Interface | PCI Express 3.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce GTX 10 Series |
GPU | GeForce GTX 1080 |
Core Clock | 1721 MHz |
Boost Clock | 1860 MHz |
CUDA Cores | 2560 |
Effective Memory Clock | 10000 MHz |
---|---|
Memory Size | 8GB |
Memory Interface | 256-Bit |
Memory Type | GDDR5X |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.5 |
HDMI | 1 x HDMI 2.0b |
---|---|
Multi-Monitor Support | 4 |
DisplayPort | 3 x DisplayPort 1.4 |
DVI | 1 x Dual-Link DVI-D |
Max Resolution | 7680 x 4320 |
---|---|
SLI Support | 2-Way SLI |
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Operating Systems Supported | Windows 10 32/64bit, Windows 8 32/64bit, Windows 7 32/64bit |
Thermal Design Power | 180W |
System Requirements | 500W or greater power supply. PCI Express, PCI Express 2.0 or PCI Express 3.0 compliant motherboard with one graphics slot. |
Power Connector | 2 x 8-Pin |
Dual-Link DVI Supported | Yes |
HDCP Ready | Yes |
Features | EVGA Double BIOS
Simultaneous Multi-Projection VR Ready NVIDIA Ansel NVIDIA SLI w/ HB Bridge Support NVIDIA G-SYNC NVIDIA GameStream NVIDIA GPU Boost 3.0 Microsoft DirectX 12 Vulkan API OpenGL 4.5 Support PCI Express 3.0 Max Digital Resolution – 7680 x 4320 HDMI 2.0b, DisplayPort 1.4 and Dual-Link DVI Built for EVGA PrecisionX OC EVGA ACX 3.0 Cooling 10 Phase Power Design Adjustable RGB LED |
---|
Max GPU Length | 267 mm |
---|---|
Card Dimensions (L x H) | 10.50″ x 5.06″ |
Slot Width | Dual Slot |
Date First Available | October 26, 2018 |
---|